event burgee venue burgee

RS300 Open 2007

Hunstanton Sailing Club

FINAL Results

Overall

Sailed:6, Discards:1, To count:5, Entries:31, Scoring system:RS 300
Rank Sail No Helm Category Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 414 Steve Cockerill   Stokes Bay SC 1 1 1 3 1 (5)         12 7
2 420 John Carron   Milton Keynes SC (3) 3 2 1 3 1         13 10
3 380 Nick Bolland M Draycote Water SC 5 4 (6) 2 2 2         21 15
4 411 Steve Bolland   Bristol Corinthian YC 2 2 4 4 8 (32 DNF)         52 20
5 445 Ian Baillie M Dalgety Bay SC 4 7 (9) 7 4 7         38 29
6 416 Neil Beveridge   Prestwick SC (12) 6 7 6 5 12         48 36
7 332 Nathan Poulton P Dovestone SC (22) 13 5 5 11 4         60 38
8 506 Matt Sergent   Stokes Bay SC 10 (32 DSQ) 3 9 16 3         73 41
9 352 Ben Yeats     7 9 (18) 14 9 6         63 45
10 328 Tim Keen P Sheffield Viking SC 8 5 15 8 (20) 14         70 50
11 415 Martin Hutchings P Warsash SC 11 8 10 10 15 (27)         81 54
12 368 Ian Smith A, M Craven SC (13) 10 8 13 12 13         69 56
13 430 Chris Morrissey A Stokes Bay SC 19 11 21 (32 OCS) 6 9         98 66
14 306 Paul Davis P Sunderland YC 15 15 (26) 12 13 21         102 76
15 437 Jeff Marks   Staunton Harrold SC (25) 21 11 19 10 16         102 77
16 509 Cliff Shaw   Stokes Bay SC 14 14 12 24 (28) 19         111 83
17 385 Tim Hazel P Warsash SC 16 12 (24) 16 21 18         107 83
18 426 Richard Lemare P Draycote Water SC 9 27 16 (32 OCS) 27 8         119 87
19 366 Barry Steel M Aldenham SC 29 24 23 11 (32 OCS) 10         129 97
20 450 Mark Henman A Sunderland YC 28 25 14 20 (29) 11         127 98
21 321 Tom Ballingall A, P Draycote Water SC (26) 23 20 26 7 24         126 100
22 515 John Peters P, M Hykeham SC (31) 30 13 28 14 15         131 100
23 456 Ben Clegg P, Y Alton Water SC 21 18 (27) 27 18 17         128 101
24 338 Sam Sutton P Leigh & Lowton Sc 23 22 19 18 19 (26)         127 101
25 475 Chris Hart   Alton Water SC 6 19 30 23 24 (32 DNF)         134 102
26 369 Alex Lomas A, P, Y Landudno SC 17 17 (31) 17 22 29         133 102
27 471 James Phare   Bough Beach SC 20 20 22 21 (25) 22         130 105
28 405 (31) Phil Underwood   Cotswold SC 18 28 25 (29) 17 20         137 108
29 398 Emlyn Davies A, P, Y Tewkesbury Crusing & SC 27 26 17 15 (30) 25         140 110
30 422 Alastair Wood A Bough Beach SC 24 16 (29) 22 26 23         140 111
31 343 Steve Dewberry M Deben YC (30) 29 28 25 23 28         163 133

Scoring codes used

Code Description Points
DNF Started but did not finish 32
DSQ Disqualification 32
OCS On course side at start or broke rule 30.1 32



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/