Hunstanton Sailing Club
PERSONAL HANDICAPED

Preliminary Results 2006

Sailed:4, Discards:0, To count:4, Ratings:PY, Entries:8, Scoring system:Club Series


Rank Class SailNo Helm PY R1 R2 R3 R4 Total Nett
1 Laser 170429 Holland Ian 1078 1.0 2.0 4.0 3.0 10.0 10.0
2 Super-nova 505 Mitchell Warren 1062 5.0 1.0 5.0 2.0 13.0 13.0
3 Laser 168724 Pearson Paul 1078 2.0 3.0 3.0 5.0 13.0 13.0
4 KL17.5 712 Riches Dave 838 4.0 4.0 4.0 OOD 4.0 OOD 16.0 16.0
5 RS Vario without spi 276 Moore Stuart 1060 3.0 DNC 1.0 6.0 19.0 19.0
6 Fireball 14128 Sprunt Barry 986 7.0 DNF DNC 2.0 4.0 22.0 22.0
7 Super-nova 592 Stokes Dale 1062 DNC DNC 6.0 1.0 25.0 25.0
8 Hobie 16 99551 Hunt Mike 802 9.0 OOD DNC DNC DNC 36.0 36.0

R1

R1
Start:Start 1
Rank Class SailNo Helm PY Elapsed Corrected BCE BCR Points
1 Laser 170429 Holland Ian 1078 68.07 1.03.11 0.00.00 1078 1.0
2 Laser 168724 Pearson Paul 1078 68.49 1.03.50 0.00.42 1089.078 2.0
3 RS Vario without spi 276 Moore Stuart 1060 73.19 1.09.10 0.06.20 1160.294 3.0
4 KL17.5 712 Riches Dave 798 63.49 1.19.58 0.13.24 1009.949 4.0
5 Super-nova 505 Mitchell Warren 1062 86.52 1.21.48 0.19.46 1374.734 5.0
6 Fireball 14128 Sprunt Barry 986 DNF       7.0
7 Hobie 16 99551 Hunt Mike 802 OOD       9.0

R2

R2
Start:Start 1
Rank Class SailNo Helm PY Elapsed Corrected BCE BCR Points
1 Super-nova 505 Mitchell Warren 1115 53.13 0.47.44 0.00.00 1115 1.0
2 Laser 170429 Holland Ian 1024 51.41 0.50.28 0.02.49 1082.873 2.0
3 Laser 168724 Pearson Paul 1024 52.50 0.51.36 0.03.58 1106.968 3.0
4 KL17.5 712 Riches Dave 838 56.29 1.07.24 0.16.29 1183.443 4.0

R3

R3
Start:Start 1
Rank Class SailNo Helm PY Elapsed Corrected BCE BCR Points
1 RS Vario without spi 276 Moore Stuart 1113 51.57 0.46.41 0.00.00 1113 1.0
2 Fireball 14128 Sprunt Barry 986 46.23 0.47.03 0.00.22 993.737 2.0
3 Laser 168724 Pearson Paul 1024 49.46 0.48.36 0.01.58 1066.223 3.0
4 Laser 170429 Holland Ian 1024 50.0 0.48.50 0.02.12 1071.222 4.0
4 KL17.5 712 Riches Dave 879 OOD       4.0
6 Super-nova 505 Mitchell Warren 1062 52.46 0.49.41 0.03.12 1130.497 5.0
7 Super-nova 592 Stokes Dale 1062 53.05 0.49.59 0.03.31 1137.281 6.0

R4

R4
Start:Start 1
Rank Class SailNo Helm PY Elapsed Corrected BCE BCR Points
1 Super-nova 592 Stokes Dale 1115 53.05 0.47.37 0.00.00 1115 1.0
2 Super-nova 505 Mitchell Warren 1115 53.14 0.47.45 0.00.09 1118.151 2.0
3 Laser 170429 Holland Ian 1024 51.42 0.50.29 0.02.57 1085.943 3.0
4 KL17.5 712 Riches Dave 879 OOD       4.0
4 Fireball 14128 Sprunt Barry 936 48.35 0.51.54 0.04.01 1020.479 4.0
6 Laser 168724 Pearson Paul 1024 54.29 0.53.12 0.05.44 1144.407 5.0
7 RS Vario without spi 276 Moore Stuart 1060 59.19 0.55.58 0.08.51 1245.929 6.0

Sailwave Scoring Software 1.92
http://www.sailwave.com/