Hunstanton Sailing Club
Series 6

Provisional Results 2006

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:8, Scoring system:Club Series


Rank Class SailNo Helm PY R1 R2 Total Nett
1 Fireball 14128 Sprunt Barry 986 1.0 1.0 2.0 2.0
2 KL17.5 712 Riches Dave 798 3.0 2.0 5.0 5.0
3 Laser 170429 Holland Ian 1078 4.0 3.0 7.0 7.0
4 Super-nova 505 Mitchell Warren 1062 5.0 4.0 9.0 9.0
5 Laser 172679 Blake Nigel 1078 2.0 DNC 11.0 11.0
6 Super-nova 592 Stokes Dale 1062 6.0 6.0 12.0 12.0
7 Laser 168724 Pearson Paul 1078 DNC 5.0 14.0 14.0
8 RS Vario without spi 276 Moore Stuart 1060 DNC 9.0 OOD 18.0 18.0

R1

R1
Start:Start 1
Rank Class SailNo Helm PY Elapsed Corrected BCE BCR Points
1 Fireball 14128 Sprunt Barry 986 41.24 0.41.59 0.00.00 986 1.0
2 Laser 172679 Blake Nigel 1078 54.35 0.50.38 0.09.19 1299.98 2.0
3 KL17.5 712 Riches Dave 798 41.01 0.51.24 0.07.31 976.87 3.0
4 Laser 170429 Holland Ian 1078 55.45 0.51.43 0.10.29 1327.766 4.0
5 Super-nova 505 Mitchell Warren 1062 57.40 0.54.18 0.13.05 1373.414 5.0
6 Super-nova 592 Stokes Dale 1062 60.42 0.57.09 0.16.07 1445.657 6.0

R2

R2
Start:Start 1
Rank Class SailNo Helm PY Elapsed Corrected BCE BCR Points
1 Fireball 14128 Sprunt Barry 986 33.42 0.34.11 0.00.00 986 1.0
2 KL17.5 712 Riches Dave 798 27.27 0.34.24 0.00.11 803.136 2.0
3 Laser 170429 Holland Ian 1078 38.51 0.36.02 0.02.00 1136.68 3.0
4 Super-nova 505 Mitchell Warren 1062 39.34 0.37.15 0.03.16 1157.648 4.0
5 Laser 168724 Pearson Paul 1078 40.52 0.37.55 0.04.01 1195.683 5.0
6 Super-nova 592 Stokes Dale 1062 42.38 0.40.09 0.06.20 1247.373 6.0
7 RS Vario without spi 276 Moore Stuart 1060 OOD       9.0

Sailwave Scoring Software 1.92
http://www.sailwave.com/