|
Hunstanton Sailing Club |
|
| Series 6 |
Provisional Results 2006
|
Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:6, Scoring system:Club Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | R1 | Total | Nett |
| 1 | Fireball | 14128 | Sprunt Barry | 986 | 1.0 | 1.0 | 1.0 |
| 2 | Laser | 172679 | Blake Nigel | 1078 | 2.0 | 2.0 | 2.0 |
| 3 | KL17.5 | 712 | Riches Dave | 798 | 3.0 | 3.0 | 3.0 |
| 4 | Laser | 170429 | Holland Ian | 1078 | 4.0 | 4.0 | 4.0 |
| 5 | Super-nova | 505 | Mitchell Warren | 1062 | 5.0 | 5.0 | 5.0 |
| 6 | Super-nova | 592 | Stokes Dale | 1062 | 6.0 | 6.0 | 6.0 |
R1
| R1 Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Fireball | 14128 | Sprunt Barry | 986 | 41.24 | 0.41.59 | 0.00.00 | 986 | 1.0 |
| 2 | Laser | 172679 | Blake Nigel | 1078 | 54.35 | 0.50.38 | 0.09.19 | 1299.98 | 2.0 |
| 3 | KL17.5 | 712 | Riches Dave | 798 | 41.01 | 0.51.24 | 0.07.31 | 976.87 | 3.0 |
| 4 | Laser | 170429 | Holland Ian | 1078 | 55.45 | 0.51.43 | 0.10.29 | 1327.766 | 4.0 |
| 5 | Super-nova | 505 | Mitchell Warren | 1062 | 57.40 | 0.54.18 | 0.13.05 | 1373.414 | 5.0 |
| 6 | Super-nova | 592 | Stokes Dale | 1062 | 60.42 | 0.57.09 | 0.16.07 | 1445.657 | 6.0 |
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |