|
Hunstanton Sailing Club |
|
| Series 5 |
Provisional Results 2006
|
Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:8, Scoring system:Club Series | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | R1 | R2 | Total | Nett |
| 1 | Fireball | 14128 | Sprunt Barry | 986 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2 | Laser | 170429 | Holland Ian | 1078 | 3.0 | 2.0 | 5.0 | 5.0 |
| 3 | Super-nova | 505 | Mitchell Warren | 1062 | 4.0 | 5.0 | 9.0 | 9.0 |
| 3 | Super-nova | 592 | Stokes Dale | 1062 | 5.0 | 4.0 | 9.0 | 9.0 |
| 5 | Laser | 172679 | Blake Nigel | 1078 | 2.0 | DNC | 11.0 | 11.0 |
| 6 | Laser | 168724 | Pearson Paul | 1078 | DNC | 3.0 | 12.0 | 12.0 |
| 7 | KL17.5 | 712 | Riches Dave | 798 | 6.0 | 6.0 | 12.0 | 12.0 |
| 8 | RS Vario without spi | 276 | Moore Stuart | 1060 | DNC | 9.0 OOD | 18.0 | 18.0 |
R1
| R1 Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Fireball | 14128 | Sprunt Barry | 986 | 44.19 | 0.44.57 | 0.00.00 | 986 | 1.0 |
| 2 | Laser | 172679 | Blake Nigel | 1078 | 52.10 | 0.48.24 | 0.03.43 | 1160.654 | 2.0 |
| 3 | Laser | 170429 | Holland Ian | 1078 | 53.28 | 0.49.36 | 0.05.01 | 1189.578 | 3.0 |
| 4 | Super-nova | 505 | Mitchell Warren | 1062 | 55.03 | 0.51.50 | 0.07.19 | 1224.806 | 4.0 |
| 5 | Super-nova | 592 | Stokes Dale | 1062 | 55.38 | 0.52.23 | 0.07.54 | 1237.784 | 5.0 |
| 6 | KL17.5 | 712 | Riches Dave | 798 | 47.43 | 0.59.48 | 0.11.51 | 1061.646 | 6.0 |
R2
| R2 Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Fireball | 14128 | Sprunt Barry | 986 | 47.47 | 0.48.28 | 0.00.00 | 986 | 1.0 |
| 2 | Laser | 170429 | Holland Ian | 1078 | 53.36 | 0.49.43 | 0.01.21 | 1106.026 | 2.0 |
| 3 | Laser | 168724 | Pearson Paul | 1078 | 54.42 | 0.50.45 | 0.02.27 | 1128.724 | 3.0 |
| 4 | Super-nova | 592 | Stokes Dale | 1062 | 55.37 | 0.52.22 | 0.04.09 | 1147.639 | 4.0 |
| 5 | Super-nova | 505 | Mitchell Warren | 1062 | 55.54 | 0.52.38 | 0.04.26 | 1153.486 | 5.0 |
| 6 | KL17.5 | 712 | Riches Dave | 798 | 43.05 | 0.53.59 | 0.04.25 | 889.016 | 6.0 |
| 7 | RS Vario without spi | 276 | Moore Stuart | 1060 | OOD | 9.0 | |||
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |