Hunstanton Sailing Club
Series 5

Provisional Results 2006

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:6, Scoring system:Club Series


Rank Class SailNo Helm PY R1 Total Nett
1 Fireball 14128 Sprunt Barry 986 1.0 1.0 1.0
2 Laser 172679 Blake Nigel 1078 2.0 2.0 2.0
3 Laser 170429 Holland Ian 1078 3.0 3.0 3.0
4 Super-nova 505 Mitchell Warren 1062 4.0 4.0 4.0
5 Super-nova 592 Stokes Dale 1062 5.0 5.0 5.0
6 KL17.5 712 Riches Dave 798 6.0 6.0 6.0

R1

R1
Start:Start 1
Rank Class SailNo Helm PY Elapsed Corrected BCE BCR Points
1 Fireball 14128 Sprunt Barry 986 44.19 0.44.57 0.00.00 986 1.0
2 Laser 172679 Blake Nigel 1078 52.10 0.48.24 0.03.43 1160.654 2.0
3 Laser 170429 Holland Ian 1078 53.28 0.49.36 0.05.01 1189.578 3.0
4 Super-nova 505 Mitchell Warren 1062 55.03 0.51.50 0.07.19 1224.806 4.0
5 Super-nova 592 Stokes Dale 1062 55.38 0.52.23 0.07.54 1237.784 5.0
6 KL17.5 712 Riches Dave 798 47.43 0.59.48 0.11.51 1061.646 6.0

Sailwave Scoring Software 1.92
http://www.sailwave.com/