|
Hunstanton Sailing Club |
|
| Series 4 |
Provisional Results 2006
|
Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:11, Scoring system:Club Series | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | R1 | R3 | Total | Nett |
| 1 | Fireball | 14128 | Sprunt Barry | 986 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2 | Super-nova | 505 | Mitchell Warren | 1062 | 3.0 | 3.0 | 6.0 | 6.0 |
| 3 | RS Vario without spi | 276 | Moore Stuart | 1060 | 4.0 | 5.0 | 9.0 | 9.0 |
| 3 | Super-nova | 592 | Stokes Dale | 1062 | 5.0 | 4.0 | 9.0 | 9.0 |
| 5 | Laser | 170429 | Holland Ian | 1078 | DNC | 2.0 | 14.0 | 14.0 |
| 5 | Laser | 168724 | Pearson Paul | 1078 | 2.0 | DNC | 14.0 | 14.0 |
| 7 | Laser | 174693 | Greenwood John | 1078 | 8.0 OOD | 8.0 DNF | 16.0 | 16.0 |
| 8 | KL17.5 | 712 | Riches Dave | 798 | DNC | 6.0 | 18.0 | 18.0 |
| 9 | Hobie 16 | 99551 | Hunt Mike | 802 | DNC | 12.0 OOD | 24.0 | 24.0 |
| 9 | Phantom | 994 | Tebbutt Adrian | 1050 | DNC | DNC | 24.0 | 24.0 |
| 9 | Phantom | 1113 | Blake Nigel | 1050 | DNC | DNC | 24.0 | 24.0 |
R1
| R1 Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Fireball | 14128 | Sprunt Barry | 986 | 25.30 | 0.25.52 | 0.00.00 | 986 | 1.0 |
| 2 | Laser | 168724 | Pearson Paul | 1078 | 30.10 | 0.27.59 | 0.02.17 | 1166.444 | 2.0 |
| 3 | Super-nova | 505 | Mitchell Warren | 1062 | 31.12 | 0.29.23 | 0.03.44 | 1206.4 | 3.0 |
| 4 | RS Vario without spi | 276 | Moore Stuart | 1060 | 31.31 | 0.29.44 | 0.04.06 | 1218.644 | 4.0 |
| 5 | Super-nova | 592 | Stokes Dale | 1062 | 32.12 | 0.30.19 | 0.04.44 | 1245.067 | 5.0 |
| 6 | Laser | 174693 | Greenwood John | 1078 | OOD | 8.0 | |||
R3
| R3 Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Fireball | 14128 | Sprunt Barry | 986 | 43.15 | 0.43.52 | 0.00.00 | 986 | 1.0 |
| 2 | Laser | 170429 | Holland Ian | 1078 | 47.28 | 0.44.02 | 0.00.11 | 1082.13 | 2.0 |
| 3 | Super-nova | 505 | Mitchell Warren | 1062 | 49.13 | 0.46.21 | 0.02.38 | 1122.026 | 3.0 |
| 4 | Super-nova | 592 | Stokes Dale | 1062 | 50.01 | 0.47.06 | 0.03.26 | 1140.264 | 4.0 |
| 5 | RS Vario without spi | 276 | Moore Stuart | 1060 | 52.14 | 0.49.17 | 0.05.44 | 1190.799 | 5.0 |
| 6 | KL17.5 | 712 | Riches Dave | 798 | 40.32 | 0.50.48 | 0.05.32 | 924.066 | 6.0 |
| 7 | Laser | 174693 | Greenwood John | 1078 | DNF | 8.0 | |||
| 8 | Hobie 16 | 99551 | Hunt Mike | 802 | OOD | 12.0 | |||
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |