Hunstanton Sailing Club
Series 4

Provisional Results 2006

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:11, Scoring system:Club Series


Rank Class SailNo Helm PY R1 Total Nett
1 Fireball 14128 Sprunt Barry 986 1.0 1.0 1.0
2 Laser 168724 Pearson Paul 1078 2.0 2.0 2.0
3 Super-nova 505 Mitchell Warren 1062 3.0 3.0 3.0
4 RS Vario without spi 276 Moore Stuart 1060 4.0 4.0 4.0
5 Super-nova 592 Stokes Dale 1062 5.0 5.0 5.0
6 Laser 174693 Greenwood John 1078 6.0 OOD 6.0 6.0
7 Phantom 994 Tebbutt Adrian 1050 DNC 12.0 12.0
7 Phantom 1113 Blake Nigel 1050 DNC 12.0 12.0
7 Laser 170429 Holland Ian 1078 DNC 12.0 12.0
7 KL17.5 712 Riches Dave 798 DNC 12.0 12.0
7 Hobie 16 99551 Hunt Mike 802 DNC 12.0 12.0

R1

R1
Start:Start 1
Rank Class SailNo Helm PY Elapsed Corrected BCE BCR Points
1 Fireball 14128 Sprunt Barry 986 25.30 0.25.52 0.00.00 986 1.0
2 Laser 168724 Pearson Paul 1078 30.10 0.27.59 0.02.17 1166.444 2.0
3 Super-nova 505 Mitchell Warren 1062 31.12 0.29.23 0.03.44 1206.4 3.0
4 RS Vario without spi 276 Moore Stuart 1060 31.31 0.29.44 0.04.06 1218.644 4.0
5 Super-nova 592 Stokes Dale 1062 32.12 0.30.19 0.04.44 1245.067 5.0
6 Laser 174693 Greenwood John 1078 OOD       6.0

Sailwave Scoring Software 1.92
http://www.sailwave.com/