|
Hunstanton Sailing Club |
|
| Series 3 |
Provisional Results 2006
|
Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:14, Scoring system:Club Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | R1 | R3 | R4 | Total | Nett |
| 1 | Fireball | 14128 | Sprunt Barry | 986 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2 | Super-nova | 505 | Mitchell Warren | 1062 | 3.0 | 6.0 | 4.5 OOD | 13.5 | 13.5 |
| 3 | RS Vario without spi | 276 | Moore Stuart | 1060 | 6.0 | 4.0 | 5.0 | 15.0 | 15.0 |
| 4 | KL17.5 | 712 | Riches Dave | 798 | DNC | 2.0 | 4.0 | 21.0 | 21.0 |
| 5 | Laser | 170429 | Holland Ian | 1078 | DNC | 3.0 | 3.0 | 21.0 | 21.0 |
| 6 | Laser | 168724 | Pearson Paul | 1078 | 2.0 | DNC | 6.0 | 23.0 | 23.0 |
| 7 | Super-nova | 592 | Stokes Dale | 1062 | 5.0 | 7.0 | DNC | 27.0 | 27.0 |
| 8 | Hobie 16 | 99551 | Hunt Mike | 802 | 4.0 | 9.5 OOD | DNC | 28.5 | 28.5 |
| 9 | Laser | 174693 | Greenwood John | 1078 | 10.0 OOD | 5.0 | DNC | 30.0 | 30.0 |
| 10 | Fireball | 14687 | Pogmore Mark | 986 | DNC | DNC | 2.0 | 32.0 | 32.0 |
| 11 | Dart 15 | 840 | Ford Mick | 916 | DNC | DNC | 7.0 | 37.0 | 37.0 |
| 12 | WAYFARER | 5384 | Shirley Rod | 1099 | DNC | 8.0 | DNC | 38.0 | 38.0 |
| 13 | Phantom | 994 | Tebbutt Adrian | 1050 | DNC | DNC | DNC | 45.0 | 45.0 |
| 13 | Phantom | 1113 | Blake Nigel | 1050 | DNC | DNC | DNC | 45.0 | 45.0 |
R1
| R1 Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Fireball | 14128 | Sprunt Barry | 986 | 38.31 | 0.39.04 | 0.00.00 | 986 | 1.0 |
| 2 | Laser | 168724 | Pearson Paul | 1078 | 44.53 | 0.41.38 | 0.02.46 | 1148.982 | 2.0 |
| 3 | Super-nova | 505 | Mitchell Warren | 1062 | 44.40 | 0.42.04 | 0.03.11 | 1143.436 | 3.0 |
| 4 | Hobie 16 | 99551 | Hunt Mike | 802 | 33.45 | 0.42.05 | 0.02.25 | 863.977 | 4.0 |
| 5 | Super-nova | 592 | Stokes Dale | 1062 | 52.18 | 0.49.15 | 0.10.49 | 1338.844 | 5.0 |
| 6 | RS Vario without spi | 276 | Moore Stuart | 1060 | 54.44 | 0.51.38 | 0.13.20 | 1401.135 | 6.0 |
| 7 | Laser | 174693 | Greenwood John | 1078 | OOD | 10.0 | |||
R3
| R3 Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Fireball | 14128 | Sprunt Barry | 986 | 39.11 | 0.59.37 | 0.00.00 | 986 | 1.0 |
| 2 | KL17.5 | 712 | Riches Dave | 798 | 51. | 1.03.55 | 0.03.26 | 855.568 | 2.0 |
| 3 | Laser | 170429 | Holland Ian | 1078 | 46.07 | 1.04.10 | 0.03.17 | 1160.469 | 3.0 |
| 4 | RS Vario without spi | 276 | Moore Stuart | 1060 | 46.13 | 1.05.24 | 0.04.06 | 1162.985 | 4.0 |
| 5 | Laser | 174693 | Greenwood John | 1078 | 47.33 | 1.06.10 | 0.04.43 | 1196.537 | 5.0 |
| 6 | Super-nova | 505 | Mitchell Warren | 1062 | 48.30 | 1.08.30 | 0.06.18 | 1220.442 | 6.0 |
| 7 | Super-nova | 592 | Stokes Dale | 1062 | 50.21 | 1.11.07 | 0.08.09 | 1266.995 | 7.0 |
| 8 | WAYFARER | 5384 | Shirley Rod | 1099 | 53.16 | 1.12.42 | 0.09.36 | 1340.39 | 8.0 |
| 9 | Hobie 16 | 99551 | Hunt Mike | 802 | OOD | 9.5 | |||
R4
| R4 Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Fireball | 14128 | Sprunt Barry | 986 | 31.28 | 0.31.55 | 0.00.00 | 986 | 1.0 |
| 2 | Fireball | 14687 | Pogmore Mark | 986 | 32.30 | 0.32.58 | 0.01.02 | 1018.379 | 2.0 |
| 3 | Laser | 170429 | Holland Ian | 1078 | 37.12 | 0.34.31 | 0.02.48 | 1165.653 | 3.0 |
| 4 | KL17.5 | 712 | Riches Dave | 798 | 27.46 | 0.34.48 | 0.02.18 | 870.061 | 4.0 |
| 5 | Super-nova | 505 | Mitchell Warren | 1062 | OOD | 4.5 | |||
| 6 | RS Vario without spi | 276 | Moore Stuart | 1060 | 37.10 | 0.35.04 | 0.03.20 | 1164.608 | 5.0 |
| 7 | Laser | 168724 | Pearson Paul | 1078 | 39.00 | 0.36.11 | 0.04.36 | 1222.055 | 6.0 |
| 8 | Dart 15 | 840 | Ford Mick | 916 | 37.00 | 0.40.24 | 0.07.46 | 1159.386 | 7.0 |
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |