Hunstanton Sailing Club
Series 3

Provisional Results 2006

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:11, Scoring system:Club Series


Rank Class SailNo Helm PY R1 Total Nett
1 Fireball 14128 Sprunt Barry 986 1.0 1.0 1.0
2 Laser 168724 Pearson Paul 1078 2.0 2.0 2.0
3 Super-nova 505 Mitchell Warren 1062 3.0 3.0 3.0
4 Hobie 16 99551 Hunt Mike 802 4.0 4.0 4.0
5 Super-nova 592 Stokes Dale 1062 5.0 5.0 5.0
6 RS Vario without spi 276 Moore Stuart 1060 6.0 6.0 6.0
7 Laser 174693 Greenwood John 1078 7.0 OOD 7.0 7.0
8 Phantom 994 Tebbutt Adrian 1050 DNC 12.0 12.0
8 Phantom 1113 Blake Nigel 1050 DNC 12.0 12.0
8 Laser 170429 Holland Ian 1078 DNC 12.0 12.0
8 KL17.5 712 Riches Dave 798 DNC 12.0 12.0

R1

R1
Start:Start 1
Rank Class SailNo Helm PY Elapsed Corrected BCE BCR Points
1 Fireball 14128 Sprunt Barry 986 38.31 0.39.04 0.00.00 986 1.0
2 Laser 168724 Pearson Paul 1078 44.53 0.41.38 0.02.46 1148.982 2.0
3 Super-nova 505 Mitchell Warren 1062 44.40 0.42.04 0.03.11 1143.436 3.0
4 Hobie 16 99551 Hunt Mike 802 33.45 0.42.05 0.02.25 863.977 4.0
5 Super-nova 592 Stokes Dale 1062 52.18 0.49.15 0.10.49 1338.844 5.0
6 RS Vario without spi 276 Moore Stuart 1060 54.44 0.51.38 0.13.20 1401.135 6.0
7 Laser 174693 Greenwood John 1078 OOD       7.0

Sailwave Scoring Software 1.92
http://www.sailwave.com/