|
Hunstanton Sailing Club |
|
| Series 2 |
Final Results 2006
|
Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:9, Scoring system:Club Series | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | Total | Nett |
| 1 | Laser | 170429 | Holland Ian | 1078 | 1.0 | 1.0 | 2.0 | (3.0 DNF) | 7.0 | 4.0 |
| 2 | Super-nova | 592 | Stokes Dale | 1062 | (DNC) | 3.0 | 5.0 | 1.0 | 19.0 | 9.0 |
| 3 | Laser | 168724 | Pearson Paul | 1078 | 2.0 | 5.0 | (DNC) | 3.5 OOD | 20.5 | 10.5 |
| 4 | Super-nova | 505 | Mitchell Warren | 1062 | 3.0 | 4.0 | 3.5 OOD | (DNC) | 20.5 | 10.5 |
| 5 | Fireball | 14128 | Sprunt Barry | 986 | (DNC) | 2.0 | 1.0 | DNC | 23.0 | 13.0 |
| 6 | KL17.5 | 712 | Riches Dave | 798 | 4.0 | (DNC) | 3.0 | DNC | 27.0 | 17.0 |
| 7 | RS Vario without spi | 276 | Moore Stuart | 1060 | (DNC) | 6.0 | 4.0 | DNC | 30.0 | 20.0 |
| 8 | Hobie 16 | 99551 | Hunt Mike | 802 | 10.0 OOD | (DNC) | DNC | DNC | 40.0 | 30.0 |
| 8 | Laser | 75165 | Greenwood John | 1078 | (DNC) | DNC | 10.0 OOD | DNC | 40.0 | 30.0 |
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |