|
Hunstanton Sailing Club |
|
| Series 2 |
Preliminary Results 2006
|
Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:9, Scoring system:Club Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | R3 | Total | Nett |
| 1 | Laser | 170429 | Holland Ian | 1078 | 2.0 | 4.0 | 4.0 |
| 2 | Super-nova | 505 | Mitchell Warren | 1062 | 3.5 OOD | 10.5 | 10.5 |
| 3 | Fireball | 14128 | Sprunt Barry | 986 | 1.0 | 13.0 | 13.0 |
| 4 | Laser | 168724 | Pearson Paul | 1078 | DNC | 17.0 | 17.0 |
| 5 | KL17.5 | 712 | Riches Dave | 798 | 3.0 | 17.0 | 17.0 |
| 6 | Super-nova | 592 | Stokes Dale | 1062 | 5.0 | 18.0 | 18.0 |
| 7 | RS Vario without spi | 276 | Moore Stuart | 1060 | 4.0 | 20.0 | 20.0 |
| 8 | Hobie 16 | 99551 | Hunt Mike | 802 | DNC | 30.0 | 30.0 |
| 8 | Laser | 75165 | Greenwood John | 1078 | 10.0 OOD | 30.0 | 30.0 |
R3
|
R3
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Fireball | 14128 | Sprunt Barry | 986 | 41.25 | 0.42.00 | 0.00.00 | 986 | 1.0 |
| 2 | Laser | 170429 | Holland Ian | 1078 | 48.24 | 0.44.54 | 0.03.07 | 1152.251 | 2.0 |
| 3 | KL17.5 | 712 | Riches Dave | 798 | 36.03 | 0.45.11 | 0.02.32 | 858.237 | 3.0 |
| 4 | Super-nova | 505 | Mitchell Warren | 1062 | OOD | 3.5 | |||
| 5 | RS Vario without spi | 276 | Moore Stuart | 1060 | 52.08 | 0.49.11 | 0.07.36 | 1241.13 | 4.0 |
| 6 | Super-nova | 592 | Stokes Dale | 1062 | 54.18 | 0.51.08 | 0.09.41 | 1292.711 | 5.0 |
| 7 | Laser | 75165 | Greenwood John | 1078 | OOD | 10.0 | |||
| Sailwave Scoring Software 1.92 www.sailwave.com |