|
Hunstanton Sailing Club |
|
| Series 2 |
Preliminary Results 2006
|
Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:7, Scoring system:Club Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | R1 | Total | Nett |
| 1 | Laser | 170429 | Holland Ian | 1078 | 1.0 | 1.0 | 1.0 |
| 2 | Laser | 168724 | Pearson Paul | 1078 | 2.0 | 2.0 | 2.0 |
| 3 | Super-nova | 505 | Mitchell Warren | 1062 | 3.0 | 3.0 | 3.0 |
| 4 | KL17.5 | 712 | Riches Dave | 798 | 4.0 | 4.0 | 4.0 |
| 5 | Hobie 16 | 99551 | Hunt Mike | 802 | 5.0 OOD | 5.0 | 5.0 |
| 6 | Fireball | 14128 | Sprunt Barry | 986 | DNC | 8.0 | 8.0 |
| 6 | RS Vario without spi | 276 | Moore Stuart | 1060 | DNC | 8.0 | 8.0 |
R1
|
R1
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Laser | 170429 | Holland Ian | 1078 | 51.41 | 0.47.57 | 0.00.00 | 1078 | 1.0 |
| 2 | Laser | 168724 | Pearson Paul | 1078 | 52.50 | 0.49.01 | 0.01.09 | 1101.986 | 2.0 |
| 3 | Super-nova | 505 | Mitchell Warren | 1062 | 53.13 | 0.50.07 | 0.02.18 | 1109.982 | 3.0 |
| 4 | KL17.5 | 712 | Riches Dave | 798 | 56.29 | 1.10.47 | 0.18.13 | 1178.117 | 4.0 |
| 5 | Hobie 16 | 99551 | Hunt Mike | 802 | OOD | 5.0 | |||
| Sailwave Scoring Software 1.92 www.sailwave.com |