Hunstanton Sailing Club
Series 1

Final Results 2006

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:11, Scoring system:Club Series


Rank Class SailNo Helm PY R1 R2 R3 R4 Total Nett
1 Laser 170429 Holland Ian 1078 1.0 2.0 (3.0) 1.0 7.0 4.0
2 Laser 168724 Pearson Paul 1078 2.0 1.0 (DNC) 3.0 18.0 6.0
3 Fireball 14128 Sprunt Barry 986 7.0 DNF 3.0 2.0 (DNC) 24.0 12.0
4 RS Vario without spi 276 Moore Stuart 1060 3.0 5.0 (6.0) 5.0 19.0 13.0
5 Super-nova 505 Mitchell Warren 1062 5.0 6.0 5.5 OOD (DNC) 28.5 16.5
6 Phantom 994 Tebbutt Adrian 1050 (DNC) 4.0 DNC 2.0 30.0 18.0
7 Super-nova 592 Stokes Dale 1062 (DNC) 7.0 7.0 6.0 32.0 20.0
8 KL17.5 712 Riches Dave 798 4.0 (DNC) 5.0 DNC 33.0 21.0
9 Hobie 16 99551 Hunt Mike 802 8.0 OOD (DNC) 4.0 DNC 36.0 24.0
9 Laser 174693 Greenwood John 1078 (DNC) DNC 8.0 OOD 4.0 36.0 24.0
11 Phantom 1113 Blake Nigel 1050 (DNC) DNC 1.0 DNC 37.0 25.0

R1

R1
Start:Start 1
Rank Class SailNo Helm PY Elapsed Corrected BCE BCR Points
1 Laser 170429 Holland Ian 1078 68.07 1.03.11 0.00.00 1078 1.0
2 Laser 168724 Pearson Paul 1078 68.49 1.03.50 0.00.42 1089.078 2.0
3 RS Vario without spi 276 Moore Stuart 1060 73.19 1.09.10 0.06.20 1160.294 3.0
4 KL17.5 712 Riches Dave 798 63.49 1.19.58 0.13.24 1009.949 4.0
5 Super-nova 505 Mitchell Warren 1062 86.52 1.21.48 0.19.46 1374.734 5.0
6 Fireball 14128 Sprunt Barry 986 DNF       7.0
7 Hobie 16 99551 Hunt Mike 802 OOD       8.0

R2

R2
Start:Start 1
Rank Class SailNo Helm PY Elapsed Corrected BCE BCR Points
1 Laser 168724 Pearson Paul 1078 49.46 0.46.10 0.00.00 1078 1.0
2 Laser 170429 Holland Ian 1078 50.0 0.46.23 0.00.14 1083.054 2.0
3 Fireball 14128 Sprunt Barry 986 46.23 0.47.03 0.00.52 1004.713 3.0
4 Phantom 994 Tebbutt Adrian 1050 49.57 0.47.34 0.01.29 1081.971 4.0
5 RS Vario without spi 276 Moore Stuart 1060 51.57 0.49.01 0.03.01 1125.293 5.0
6 Super-nova 505 Mitchell Warren 1062 52.46 0.49.41 0.03.44 1142.983 6.0
7 Super-nova 592 Stokes Dale 1062 53.05 0.49.59 0.04.03 1149.843 7.0

R3

R3
Start:Start 1
Rank Class SailNo Helm PY Elapsed Corrected BCE BCR Points
1 Phantom 1113 Blake Nigel 1050 39.10 0.55.57 0.00.00 1050 1.0
2 Fireball 14128 Sprunt Barry 986 55.27 0.56.14 0.00.17 991.021 2.0
3 Laser 170429 Holland Ian 1078 41.45 0.58.06 0.01.32 1119.255 3.0
4 Hobie 16 99551 Hunt Mike 802 48.55 1.01.00 0.04.03 874.255 4.0
5 KL17.5 712 Riches Dave 798 48.51 1.01.13 0.04.12 873.064 5.0
6 Super-nova 505 Mitchell Warren 1062 OOD       5.5
7 RS Vario without spi 276 Moore Stuart 1060 45.27 1.04.19 0.05.55 1218.447 6.0
8 Super-nova 592 Stokes Dale 1062 48.02 1.07.51 0.08.25 1287.702 7.0
9 Laser 174693 Greenwood John 1078 OOD       8.0

R4

R4
Start:Start 1
Rank Class SailNo Helm PY Elapsed Corrected BCE BCR Points
1 Laser 170429 Holland Ian 1078 49.12 0.45.38 0.00.00 1078 1.0
2 Phantom 994 Tebbutt Adrian 1050 48.44 0.46.25 0.00.49 1067.775 2.0
3 Laser 168724 Pearson Paul 1078 50.37 0.46.57 0.01.25 1109.04 3.0
4 Laser 174693 Greenwood John 1078 52.34 0.48.46 0.03.22 1151.766 4.0
5 RS Vario without spi 276 Moore Stuart 1060 52.34 0.49.35 0.04.11 1151.766 5.0
6 Super-nova 592 Stokes Dale 1062 56.23 0.53.05 0.07.55 1235.391 6.0

Sailwave Scoring Software 1.92
http://www.sailwave.com/