|
Hunstanton Sailing Club |
|
| Series 1 |
Preliminary Results 2006
|
Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:11, Scoring system:Club Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | R3 | Total | Nett |
| 1 | Laser | 170429 | Holland Ian | 1078 | 3.0 | 6.0 | 6.0 |
| 2 | Fireball | 14128 | Sprunt Barry | 986 | 2.0 | 12.0 | 12.0 |
| 3 | RS Vario without spi | 276 | Moore Stuart | 1060 | 6.0 | 14.0 | 14.0 |
| 4 | Laser | 168724 | Pearson Paul | 1078 | DNC | 15.0 | 15.0 |
| 5 | Super-nova | 505 | Mitchell Warren | 1062 | 5.5 OOD | 16.5 | 16.5 |
| 6 | KL17.5 | 712 | Riches Dave | 798 | 5.0 | 21.0 | 21.0 |
| 7 | Hobie 16 | 99551 | Hunt Mike | 802 | 4.0 | 24.0 | 24.0 |
| 8 | Phantom | 1113 | Blake Nigel | 1050 | 1.0 | 25.0 | 25.0 |
| 9 | Super-nova | 592 | Stokes Dale | 1062 | 7.0 | 26.0 | 26.0 |
| 10 | Phantom | 994 | Tebbutt Adrian | 1050 | DNC | 28.0 | 28.0 |
| 11 | Laser | 75165 | Greenwood John | 1078 | 12.0 OOD | 36.0 | 36.0 |
R3
|
R3
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1113 | Blake Nigel | 1050 | 39.10 | 0.55.57 | 0.00.00 | 1050 | 1.0 |
| 2 | Fireball | 14128 | Sprunt Barry | 986 | 55.27 | 0.56.14 | 0.00.17 | 991.021 | 2.0 |
| 3 | Laser | 170429 | Holland Ian | 1078 | 41.45 | 0.58.06 | 0.01.32 | 1119.255 | 3.0 |
| 4 | Hobie 16 | 99551 | Hunt Mike | 802 | 48.55 | 1.01.00 | 0.04.03 | 874.255 | 4.0 |
| 5 | KL17.5 | 712 | Riches Dave | 798 | 48.51 | 1.01.13 | 0.04.12 | 873.064 | 5.0 |
| 6 | Super-nova | 505 | Mitchell Warren | 1062 | OOD | 5.5 | |||
| 7 | RS Vario without spi | 276 | Moore Stuart | 1060 | 45.27 | 1.04.19 | 0.05.55 | 1218.447 | 6.0 |
| 8 | Super-nova | 592 | Stokes Dale | 1062 | 48.02 | 1.07.51 | 0.08.25 | 1287.702 | 7.0 |
| 9 | Laser | 75165 | Greenwood John | 1078 | OOD | 12.0 | |||
| Sailwave Scoring Software 1.92 www.sailwave.com |