|
Hunstanton Sailing Club |
|
| Series 1 |
Preliminary Results 2006
|
Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:9, Scoring system:Club Series | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | R1 | R2 | Total | Nett |
| 1 | Laser | 170429 | Holland Ian | 1078 | 1.0 | 2.0 | 3.0 | 3.0 |
| 1 | Laser | 168724 | Pearson Paul | 1078 | 2.0 | 1.0 | 3.0 | 3.0 |
| 3 | RS Vario without spi | 276 | Moore Stuart | 1060 | 3.0 | 5.0 | 8.0 | 8.0 |
| 4 | Fireball | 14128 | Sprunt Barry | 986 | 7.0 DNF | 3.0 | 10.0 | 10.0 |
| 5 | Super-nova | 505 | Mitchell Warren | 1062 | 5.0 | 6.0 | 11.0 | 11.0 |
| 6 | KL17.5 | 712 | Riches Dave | 798 | 4.0 | DNC | 14.0 | 14.0 |
| 6 | Phantom | 994 | Tebbutt Adrian | 1050 | DNC | 4.0 | 14.0 | 14.0 |
| 8 | Super-nova | 592 | Stokes Dale | 1062 | DNC | 7.0 | 17.0 | 17.0 |
| 9 | Hobie 16 | 99551 | Hunt Mike | 802 | 10.0 OOD | DNC | 20.0 | 20.0 |
R1
| R1 Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Laser | 170429 | Holland Ian | 1078 | 68.07 | 1.03.11 | 0.00.00 | 1078 | 1.0 |
| 2 | Laser | 168724 | Pearson Paul | 1078 | 68.49 | 1.03.50 | 0.00.42 | 1089.078 | 2.0 |
| 3 | RS Vario without spi | 276 | Moore Stuart | 1060 | 73.19 | 1.09.10 | 0.06.20 | 1160.294 | 3.0 |
| 4 | KL17.5 | 712 | Riches Dave | 798 | 63.49 | 1.19.58 | 0.13.24 | 1009.949 | 4.0 |
| 5 | Super-nova | 505 | Mitchell Warren | 1062 | 86.52 | 1.21.48 | 0.19.46 | 1374.734 | 5.0 |
| 6 | Fireball | 14128 | Sprunt Barry | 986 | DNF | 7.0 | |||
| 7 | Hobie 16 | 99551 | Hunt Mike | 802 | OOD | 10.0 | |||
R2
| R2 Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Laser | 168724 | Pearson Paul | 1078 | 49.46 | 0.46.10 | 0.00.00 | 1078 | 1.0 |
| 2 | Laser | 170429 | Holland Ian | 1078 | 50.0 | 0.46.23 | 0.00.14 | 1083.054 | 2.0 |
| 3 | Fireball | 14128 | Sprunt Barry | 986 | 46.23 | 0.47.03 | 0.00.52 | 1004.713 | 3.0 |
| 4 | Phantom | 994 | Tebbutt Adrian | 1050 | 49.57 | 0.47.34 | 0.01.29 | 1081.971 | 4.0 |
| 5 | RS Vario without spi | 276 | Moore Stuart | 1060 | 51.57 | 0.49.01 | 0.03.01 | 1125.293 | 5.0 |
| 6 | Super-nova | 505 | Mitchell Warren | 1062 | 52.46 | 0.49.41 | 0.03.44 | 1142.983 | 6.0 |
| 7 | Super-nova | 592 | Stokes Dale | 1062 | 53.05 | 0.49.59 | 0.04.03 | 1149.843 | 7.0 |
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |