|
Hunstanton Sailing Club |
|
| Series 1 |
Preliminary Results 2006
|
Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:7, Scoring system:Club Series | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | R1 | Total | Nett |
| 1 | Laser | 170429 | Holland Ian | 1078 | 1.0 | 1.0 | 1.0 |
| 2 | Laser | 168724 | Pearson Paul | 1078 | 2.0 | 2.0 | 2.0 |
| 3 | RS Vario without spi | 276 | Moore Stuart | 1060 | 3.0 | 3.0 | 3.0 |
| 4 | KL17.5 | 712 | Riches Dave | 798 | 4.0 | 4.0 | 4.0 |
| 5 | Super-nova | 505 | Mitchell Warren | 1062 | 5.0 | 5.0 | 5.0 |
| 6 | Fireball | 14128 | Sprunt Barry | 986 | 7.0 DNF | 7.0 | 7.0 |
| 6 | Hobie 16 | 99551 | Hunt Mike | 802 | 7.0 OOD | 7.0 | 7.0 |
R1
|
R1
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Laser | 170429 | Holland Ian | 1078 | 68.07 | 1.03.11 | 0.00.00 | 1078 | 1.0 |
| 2 | Laser | 168724 | Pearson Paul | 1078 | 68.49 | 1.03.50 | 0.00.42 | 1089.078 | 2.0 |
| 3 | RS Vario without spi | 276 | Moore Stuart | 1060 | 73.19 | 1.09.10 | 0.06.20 | 1160.294 | 3.0 |
| 4 | KL17.5 | 712 | Riches Dave | 798 | 63.49 | 1.19.58 | 0.13.24 | 1009.949 | 4.0 |
| 5 | Super-nova | 505 | Mitchell Warren | 1062 | 86.52 | 1.21.48 | 0.19.46 | 1374.734 | 5.0 |
| 6 | Fireball | 14128 | Sprunt Barry | 986 | DNF | 7.0 | |||
| 6 | Hobie 16 | 99551 | Hunt Mike | 802 | OOD | 7.0 | |||
| Sailwave Scoring Software 1.92 www.sailwave.com |