|
Hunstanton Sailing Club |
|
| Snett Visit Race Results |
| Race 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | BCE | BCR | Points |
| 1 | RS 700 | 906 | Holland Andrew | 857 | 26.27 | 0.30.52 | 0.00.00 | 857 | 1.0 |
| 2 | RS 700 | 960 | Nolan Ian | 857 | 26.49 | 0.31.17 | 0.00.22 | 868.88 | 2.0 |
| 3 | Fireball | 14128 | Sprunt Barry | 986 | 31.28 | 0.31.55 | 0.01.02 | 1019.544 | 3.0 |
| 4 | LASER 2000 | 21441 | 1089 | 35.50 | 0.32.54 | 0.02.13 | 1161.027 | 4.0 | |
| 5 | Super-nova | 505 | Mitchell Warren | 1062 | OOD | 4.5 | |||
| 6 | Fireball | 14687 | Pogmore Mark | 986 | 32.30 | 0.32.58 | 0.02.04 | 1053.025 | 5.0 |
| 7 | Laser | 170429 | Holland Ian | 1078 | 37.12 | 0.34.31 | 0.03.56 | 1205.308 | 6.0 |
| 8 | KL17.5 | 712 | Riches Dave | 798 | 27.46 | 0.34.48 | 0.03.08 | 899.661 | 7.0 |
| 9 | RS Vario without spi | 276 | Moore Stuart | 1060 | 37.10 | 0.35.04 | 0.04.27 | 1204.228 | 8.0 |
| 10 | LASER 2000 | 21140 | 1089 | 39.05 | 0.35.53 | 0.05.28 | 1266.33 | 9.0 | |
| 11 | Laser | 168724 | Pearson Paul | 1078 | 39.00 | 0.36.11 | 0.05.44 | 1263.629 | 10.0 |
| 12 | ENTERPRISE | 20651 | 1116 | 41.22 | 0.37.04 | 0.06.55 | 1340.311 | 11.0 | |
| 13 | ENTERPRISE | 20202 | 1116 | 41.25 | 0.37.07 | 0.06.58 | 1341.931 | 12.0 | |
| 14 | Laser | 143457 | 1078 | 40.33 | 0.37.37 | 0.07.17 | 1313.851 | 13.0 | |
| 15 | Dart 15 | 840 | Ford Mick | 916 | 37.00 | 0.40.24 | 0.08.44 | 1198.828 | 14.0 |
| 16 | ENTERPRISE | 22886 | 1116 | DNF | 18.0 | ||||
| 16 | ENTERPRISE | 17721 | 1116 | DNS | 18.0 | ||||
| 16 | LASER 2000 | 21268 | 1089 | DNF | 18.0 | ||||
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |