|
2005
Hunstanton
prize-winners |
![]()
2005 Club Champion Ian Holland sailing his laser. |
||
| Trophy | Helm/Crew | Position | |
| Series 1 | |||
| BILL SMITH | Paul Pearson | 1st | |
| H S C PLATE | Dave Riches/Terrance Riches | 3rd | |
| Series 2 | |||
| WASH GOBLET | Dave Riches/Terrance Riches | 1st | |
|
JOAN GRAY |
Ian Holland |
2nd | |
| Series 3 | |||
| BEACHCOMBER BOWL | Ian Holland | 1st | |
| HSC CUP | Barry Sprunt/Stephen Toop | 2nd | |
| Series 4 | |||
| DOLPHIN TROPHY | Ian Holland | 1st | |
| AMERICAN TROPHY | Dave Riches/Terrance Riches | 2nd | |
| Series 5 | |||
| PRESIDENTS CUP | Ian Holland | 1st | |
| BILL WEBB | Barry Sprunt/Stephen Toop | 2nd | |
| Series 6 | |||
| AUTUMN CUP | Ian Holland | 1st | |
| RS700 CUP | Andy Holland | 1st | |
| LADIES RACE | Caroline Benicasa | 1st | |
|
OVERALL CAT |
|||
| H S C POINTS CUP | Dave Riches/Terrance Riches | 1st | |
| LONG DISTANCE RACE | Not raced | ||
| JUNIORS | |||
| POP EYE CUP | Caroline Riddiford | 1st | |
| CLUB CHAMPION | Ian Holland | ||
| CHALLENGER OPEN | Judi Figgures | 1st | |
| ARTHUR R FEARS CUP RNLI | Barry Sprunt/Stephen Toop | 1st | |

