Series 3

Hunstanton Sailing Club

Provisional Results 08

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:11, Scoring system:Club Series
Rank Class SailNo Helm PY R1 R2 R3 R4 Total Nett
1 Fireball 13715 Toop Wal 986 1.0 (12.0 DNC) 1.0 1.0 OOD 15.0 3.0
2 Laser 185606 Blake Nigel 1078 2.0 2.0 OOD (3.0) 2.0 9.0 6.0
3 Laser 185374 Holland Ian 1078 (12.0 DNC) 2.5 OOD 2.0 3.0 19.5 7.5
4 Laser 166400 Cobb Simon 1078 4.0 2.0 4.0 (5.0) 15.0 10.0
5 Super-nova 648 Moore Stuart 1062 7.0 1.0 (12.0 DNC) 4.0 24.0 12.0
6 Laser 168724 Pearson Paul 1078 3.0 6.0 5.0 (7.0) 21.0 14.0
7 Super-nova 592 Stokes Dale 1062 5.0 4.0 (12.0 DNC) 6.0 27.0 15.0
8 Super-nova 505 Mitchell Warren 1062 6.0 3.0 7.0 DNF (10.0 DNF) 26.0 16.0
9 RS 200 1224 Pogmore Mark 1059 6.5 OOD (12.0 DNC) 12.0 DNC 1.0 31.5 19.5
10 KL17.5 712 Riches Dave 798 7.0 OOD 7.0 (12.0 DNC) 7.0 OOD 33.0 21.0
11 Super-nova 556 Brown Richard 1062 (12.0 DNC) 5.0 12.0 DNC 10.0 DNF 39.0 27.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected BCE BCR Nett
1 Fireball 13715 Toop Wal 986 OOD       1.0
1 RS 200 1224 Pogmore Mark 1059 44.51 0.42.21 0.00.00 1059 1.0
3 Laser 185606 Blake Nigel 1078 46.46 0.43.23 0.01.07 1104.256 2.0
4 Laser 185374 Holland Ian 1078 47.52 0.44.24 0.02.13 1130.23 3.0
5 Super-nova 648 Moore Stuart 1062 48.05 0.45.17 0.03.06 1135.346 4.0
6 Laser 166400 Cobb Simon 1078 49.22 0.45.48 0.03.43 1165.648 5.0
7 Super-nova 592 Stokes Dale 1062 49.06 0.46.14 0.04.07 1159.351 6.0
8 Laser 168724 Pearson Paul 1101 52.19 0.47.31 0.05.41 1235.303 7.0
8 KL17.5 712 Riches Dave 798 OOD       7.0
10 Super-nova 505 Mitchell Warren 1062 DNF       10.0
10 Super-nova 556 Brown Richard 1062 DNF       10.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 12
DNF Started but did not finish Varies
OOD Race officer duty points scored as RDGa Varies



Sailwave Scoring Software 1.95 Build 8
http://www.sailwave.com/