event burgee venue burgee

Series 2

Hunstanton Sailing Club

Preliminary Results 08

Overall

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:11, Scoring system:Club Series
Rank Class SailNo Helm PY R1 R2 R3 Total Nett
1st Fireball 13715 Toop Wal 986 1.0 2.0 1.0 4.0 4.0
2nd Super-nova 505 Mitchell Warren 1062 12.0 DNC 3.0 5.0 20.0 20.0
2nd Super-nova 592 Stokes Dale 1062 3.0 5.0 12.0 DNC 20.0 20.0
4th Super-nova 648 Moore Stuart 1062 12.0 DNC 4.0 4.0 20.0 20.0
5th Laser 185374 Holland Ian 1078 2.0 12.0 DNC 7.0 OOD 21.0 21.0
6th Laser 168724 Pearson Paul 1078 4.0 8.0 OOD 12.0 DNC 24.0 24.0
7th Super-nova 556 Brown Richard 1062 12.0 DNC 6.0 6.0 24.0 24.0
8th Contender 718 Ellis Duncan 994 12.0 DNC 1.0 12.0 DNC 25.0 25.0
9th Laser Radial 170429 Pearson Paul 1101 12.0 DNC 12.0 DNC 2.0 26.0 26.0
10th Laser 166400 Cobb Simon 1078 12.0 DNC 12.0 DNC 3.0 27.0 27.0
11th KL17.5 712 Riches Dave 798 12.0 DNC 8.0 DNF 10.0 OOD 30.0 30.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected BCE BCR Nett
1 Fireball 13715 Toop Wal 986 39.00 0.39.33 0.00.00 986 1.0
2 Laser Radial 170429 Pearson Paul 1101 43.34 0.39.34 0.00.01 1101.455 2.0
3 Laser 166400 Cobb Simon 1078 43.34 0.40.25 0.00.56 1101.455 3.0
4 Super-nova 648 Moore Stuart 1062 48.12 0.45.23 0.06.12 1218.595 4.0
5 Super-nova 505 Mitchell Warren 1062 52.24 0.49.20 0.10.24 1324.779 5.0
6 Super-nova 556 Brown Richard 1062 55.10 0.51.57 0.13.10 1394.726 6.0
7 Laser 185374 Holland Ian 1078 OOD       7.0
8 KL17.5 712 Riches Dave 798 OOD       10.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 12
DNF Started but did not finish 8
OOD Race officer duty points scored as RDGa Varies



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/