event burgee venue burgee

Series 1

Hunstanton Sailing Club

Preliminary Results 08

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:11, Scoring system:Club Series
Rank Class SailNo Helm PY R1 R2 R3 R4 Total Nett
1st Fireball 13715 Toop Wal 986 (3.0) 1.0 2.0 1.0 7.0 4.0
2nd Super-nova 505 Mitchell Warren 1062 2.0 (12.0 DNC) 3.0 2.0 19.0 7.0
3rd Laser Radial 170429 Pearson Paul 1101 4.0 (12.0 DNC) 4.0 OOD 4.0 24.0 12.0
4th KL17.5 712 Riches Dave 798 5.0 OOD (12.0 DNC) 5.0 5.0 OOD 27.0 15.0
5th Laser 166400 Cobb Simon 1078 1.0 (12.0 DNC) 12.0 DNC 3.0 28.0 16.0
6th Contender 718 Ellis Duncan 994 5.0 (12.0 DNC) 1.0 12.0 DNC 30.0 18.0
7th Super-nova 648 Moore Stuart 1062 6.5 OOD (12.0 DNC) 8.0 DNF 5.0 31.5 19.5
8th Super-nova 592 Stokes Dale 1062 (12.0 DNC) 4.0 4.0 12.0 DNC 32.0 20.0
9th Super-nova 556 Brown Richard 1062 6.0 (12.0 DNC) 8.0 DNF 6.0 32.0 20.0
10th Laser 185374 Holland Ian 1078 (12.0 DNC) 2.0 12.0 DNC 7.0 OOD 33.0 21.0
11th Laser 168724 Pearson Paul 1078 (12.0 DNC) 3.0 7.5 OOD 12.0 DNC 34.5 22.5

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected BCE BCR Nett
1 Fireball 13715 Toop Wal 986 40.46 0.41.21 0.00.00 986 1.0
2 Super-nova 505 Mitchell Warren 1062 44.04 0.41.30 0.00.09 1065.815 2.0
3 Laser 166400 Cobb Simon 1078 47.54 0.44.26 0.03.20 1158.53 3.0
4 Laser Radial 170429 Pearson Paul 1101 50.25 0.45.48 0.04.54 1219.399 4.0
5 KL17.5 712 Riches Dave 798 OOD       5.0
5 Super-nova 648 Moore Stuart 1062 50.00 0.47.05 0.06.05 1209.321 5.0
7 Super-nova 556 Brown Richard 1062 29.40 0.55.52 0.07.43 1435.061 6.0
8 Laser 185374 Holland Ian 1078 OOD       7.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 12
DNF Started but did not finish 8
OOD Race officer duty points scored as RDGa Varies



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/